Dawn Aerowar is an interactive animated film, not a game. The War Room is the map you return to between episodes. It is not a flight planner and not a combat map you move a unit on.
| Fact | Reading | Status |
|---|---|---|
| Film episodes | 12 | Publisher + independent interview |
| Map nodes | 11 | 1 publisher source: official screenshot |
| Achievements | 18 | 1 source: Steam API and community page |
What the official screenshot shows
The official site describes twelve missions along one route, “from the northern front to the strait, the Aegis Sea and the Capital.” An official Steam screenshot of the War Room is labeled WAR MAP. Its progress reads 04 / 11. The visible nodes are numbered 01 through 11. A card on that screen reads “ANOTHER LIFE / Episode 5 · Dagger Strait.” Place names you can read include Gauleia, Dagger Strait, and Galia. A translucent card near node 04 shows the words KIA / REAPER. The publisher did not add a caption explaining that card.
I keep two counts. The film is 12 episodes in the store copy and on the official site. The map UI and the achievement “Complete all eleven missions” both say eleven. I do not collapse those into one number.
Nodes stay locked until the previous episode has been watched. Dossiers open after an episode. The communications list only keeps episodes you have already seen. Tabs on the screenshot read Files, Communications, and Clips & Images.
Twelve episodes
Episode titles, runtimes, and most theater assignments have no public source. Empty cells stay empty. The Episode 5 theater is the only one printed on the map card, and even that card may be an operation name rather than the episode title. Achievement names are not used as episode titles.
| Ep. | Title (not published) | Theater | Minutes (not published) | Achievement | Unlock % | Characters (not published) | Status |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | Day Zero | 70.3 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 2 | — | — | — | Show Me Some Flying | 63.1 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 3 | — | — | — | Leakers | 59.4 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 4 | — | — | — | Kill Me or Be Killed | 55.6 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 5 | — | Dagger Strait | — | Sky Blue | 49.8 | — | 1 source: official Steam screenshot for Episode 5 theater; title and runtime unpublished · 2026-11-13 |
| 6 | — | — | — | Barrage Away | 47.7 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 7 | — | — | — | Deadmen's Words | 45.2 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 8 | — | — | — | No One Is Innocent | 42.8 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 9 | — | — | — | Et Tu, Brutus? | 42.7 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 10 | — | — | — | The Guardian Angel | 42.3 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 11 | — | — | — | — | 41.4 | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
| 12 | — | — | — | — | — | — | 1 source: Steam; episode metadata blank where unpublished · 2026-11-13 |
Four theaters
These four names come from the official route sentence. Which episodes sit in which theater is not published, except the Episode 5 card at Dagger Strait.
| Theater | Order | Map label | Episodes | Status |
|---|---|---|---|---|
| Northern Front | 1 | — | — | 1 publisher source: official route; episode assignments unpublished · 2026-11-13 |
| Dagger Strait | 2 | Dagger Strait | — | 1 publisher source: official route; episode assignments unpublished · 2026-11-13 |
| Aegis Sea | 3 | — | — | 1 publisher source: official route; episode assignments unpublished · 2026-11-13 |
| Capital | 4 | — | — | 1 publisher source: official route; episode assignments unpublished · 2026-11-13 |
Achievements
Steam lists 18 achievements. Global unlock rates below were read on 13 Nov 2026, from 87.5% for “First look” down to 33.4% for “Full clearance.” “Open the twelve dossiers” and a patch note about a transmission stuck at 458/459 are the public counts for archives (12) and transmissions (459).
| Name | Description | Global unlock % | Episode link | Status |
|---|---|---|---|---|
| First look | Open the War Room. | 87.5 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Day Zero | Watch Episode 1. | 70.3 | episode-01 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| On frequency | Hear fifty transmissions in the Archives or during the film. | 69.3 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Show Me Some Flying | Watch Episode 2. | 63.1 | episode-02 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Leakers | Watch Episode 3. | 59.4 | episode-03 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Identified | Open an intelligence dossier. | 56.7 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Kill Me or Be Killed | Watch Episode 4. | 55.6 | episode-04 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Sky Blue | Watch Episode 5. | 49.8 | episode-05 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Barrage Away | Watch Episode 6. | 47.7 | episode-06 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Deadmen's Words | Watch Episode 7. | 45.2 | episode-07 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| No One Is Innocent | Watch Episode 8. | 42.8 | episode-08 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Et Tu, Brutus? | Watch Episode 9. | 42.7 | episode-09 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| The Guardian Angel | Watch Episode 10. | 42.3 | episode-10 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Watch Episode 11 | Watch Episode 11. | 41.4 | episode-11 | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| The whole route | Complete all eleven missions. | 40.8 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Watch Dawn to the very end | Watch Dawn to the very end. | 39.2 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Every word | Hear every transmission. | 36.2 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |
| Full clearance | Open the twelve dossiers. | 33.4 | — | 1 source: Steam achievement page, API and publisher notes · 2026-11-13 |


Keep reading
Questions
Are there 12 missions or 11?
The site says twelve missions. The War Room screenshot shows nodes 01–11, and one achievement says “eleven missions.” Both stay on this page.
What is episode 1 called?
No public episode title list exists. The table leaves the title blank.
Sources
Checked 2026-11-13. Public pages and posts, compared side by side.
- Skyward Flight Media pre-release interview — checked 2026-11-13
- Steam store page — checked 2026-11-13
- Official site — checked 2026-11-13
- Steam global achievement percentages — checked 2026-11-13